Specifications |
Description | Specifications | Limit | ||
General | ||||
Type | V-type, DOHC | |||
Number of cylinders | 6 | |||
Bore | 92mm(3.6220in.) | |||
Stroke | 83.8mm(3.2992in.) | |||
Total displacement | 3,342cc(203.94cu.in.) | |||
Compression ratio | 11.5 : 1 | |||
Firing order | 1-2-3-4-5-6 | |||
Valve timing | ||||
Intake | Opens(ATDC) | 10° | ||
Closes(ABDC) | 70° | |||
Exhaust | Opens(BBDC) | 52° | ||
Closes(ATDC) | 0° | |||
Cylinder head | ||||
Flatness of gasket surface | Less than 0.05mm (0.0019in.) [Less than 0.02mm (0.0008in.) / 150x150] | |||
Flatness of manifold mounting | Intake | Less than 0.1mm(0.0039in.) [Less than 0.03mm(0.001in.) / 110x110] | ||
Exhaust | Less than 0.1mm(0.0039in.) [Less than 0.03mm(0.001in.) / 110x110] | |||
Camshaft | ||||
Cam height | LH Camshaft | Intake | 46.6mm (1.835in.) | |
Exhaust | 45.8mm (1.8031in.) | |||
RH Camshaft | Intake | 46.6mm (1.835in.) | ||
Exhaust | 45.8mm (1.8031in.) | |||
Journal outer diameter | LH, RH camshaft | Intake | No.1: 27.964 ~ 27.978mm (1.1009 ~ 1.1015in.) No.2,3,4: 23.954 ~ 23.970mm(0.9430 ~ 0.9437in.) | |
Exhaust | No.1: 27.964 ~ 27.978mm(1.1009 ~ 1.1015in.) No.2,3,4: 23.954 ~ 23.970mm(0.9430 ~ 0.9437in.) | |||
Bearing oil clearance | LH, RH camshaft | Intake | No.1: 0.027 ~ 0.057mm (0.0011 ~ 0.0022in.) No.2,3,4: 0.030 ~ 0.067mm (0.0012 ~ 0.0026in.) | |
Exhaust | No.1: 0.027 ~ 0.057mm (0.0011 ~ 0.0022in.) No.2,3,4: 0.030 ~ 0.067mm (0.0012 ~ 0.0026in.) | |||
End play | 0.02 ~ 0.18mm (0.0008 ~ 0.0071in.) | |||
Valve | ||||
Valve length | Intake | 105.27mm(4.1445in.) | ||
Exhaust | 105.50mm (4.1535in.) | |||
Stem outer diameter | Intake | 5.465 ~ 5.480mm (0.2151 ~ 0.2157in.) | ||
Exhaust | 5.458 ~ 5.470mm (0.2149 ~ 0.2153in.) | |||
Face angle | 45.25° ~ 45.75° | |||
Thickness of valvehead(margin) | Intake | 1.56 ~ 1.86mm (0.06142 ~ 0.07323in.) | ||
Exhaust | 1.73 ~ 2.03mm (0.06811 ~ 0.07992in.) | |||
Valve stem to valve guide clearance | Intake | 0.020 ~ 0.047mm (0.00078 ~ 0.00185in.) | 0.07mm (0.00275in.) | |
Exhaust | 0.030 ~ 0.054mm (0.00118 ~ 0.00212in.) | 0.09mm (0.00354in.) | ||
Valve guide | ||||
Inner diameter | Intake | 5.500 ~ 5.512mm (0.2165 ~ 0.2170in.) | ||
Exhaust | 5.500 ~ 5.512mm (0.2165 ~ 0.2170in.) | |||
Length | Intake | 41.8 ~ 42.2mm (1.6457 ~ 1.6614in.) | ||
Exhaust | 41.8 ~ 42.2mm (1.6457 ~ 1.6614in.) | |||
Valve seat | ||||
Width of seat contact | Intake | 1.15 ~ 1.45mm(0.05118 ~ 0.05709in.) | ||
Exhaust | 1.35 ~ 1.65mm(0.05315 ~ 0.06496in.) | |||
Seat angle | Intake | 44.75° ~ 45.20° | ||
Exhaust | 44.75° ~ 45.20° | |||
Valve spring | ||||
Free length | 45.5mm (1.7913in.) | |||
Load | 19.3±0.8kg/34.0mm (42.7±1.8 lb/1.3386in.) | |||
42.3±1.3kg/23.8mm (93.3±2.9 lb/0.9370in.) | ||||
Out of squareness | Less than 1.5° | |||
MLA | ||||
MLA outer diameter | Intake | 34.964 ~ 34.980mm (1.3765 ~ 1.3772in.) | ||
Exhaust | 34.964 ~ 34.980mm (1.3765 ~ 1.3772in.) | |||
Cylinder head tappet bore inner diameter | Intake | 35.000 ~ 35.025mm (1.3779 ~ 1.3789in.) | ||
Exhaust | 35.000 ~ 35.025mm (1.3779 ~ 1.3789in.) | |||
MLA to tappet bore clearance | Intake | 0.020 ~ 0.061mm (0.0008 ~ 0.0024in.) | 0.07mm (0.0027in.) | |
Exhaust | 0.020 ~ 0.061mm (0.0008 ~ 0.0024in.) | 0.07mm (0.0027in.) | ||
Valve clearance (At 20°C [68°F]) | ||||
Intake | 0.17 ~ 0.23mm (0.0067 ~ 0.0090in.) | |||
Exhaust | 0.27 ~ 0.33mm (0.0106 ~ 0.0129in.) | |||
Cylinder block | ||||
Cylinder bore | 92.00 ~ 92.03mm (3.6220 ~ 3.6232in.) | |||
Flatness of gasket surface | Less than 0.05mm (0.0019in.) [Less than 0.02mm (0.0008in.) / 150x150] | |||
Piston | ||||
Piston outer diameter | 91.96 ~ 91.99mm(3.6204 ~ 3.6216in.) | |||
Piston to cylinder clearance | 0.03 ~ 0.05mm(0.0012 ~ 0.0020in.) | |||
Ring groove width | No. 1 ring groove | 1.23 ~ 1.25mm (0.0484 ~ 0.0492in.) | ||
No. 2 ring groove | 1.23 ~ 1.25mm (0.0484 ~ 0.0492in.) | |||
Oil ring groove | 2.01 ~ 2.03mm (0.0791 ~ 0.0799in.) | |||
Piston ring | ||||
Side clearance | No. 1 ring | 0.04 ~ 0.08mm (0.0015 ~ 0.0031in.) | 0.1mm (0.004in.) | |
No. 2 ring | 0.04 ~ 0.08mm (0.0015 ~ 0.0031in.) | 0.1mm (0.004in.) | ||
Oil ring | 0.02 ~ 0.06mm (0.0008 ~ 0.0024in.) | 0.2mm (0.008in.) | ||
End gap | No. 1 ring | 0.17 ~ 0.32mm (0.0067 ~ 0.0126in.) | 0.6mm (0.0236in.) | |
No. 2 ring | 0.37 ~ 0.52mm (0.0145 ~ 0.0204in.) | 0.7mm (0.0275in.) | ||
Oil ring | 0.20 ~ 0.40mm (0.0078 ~ 0.0157in.) | 0.8mm (0.0315in.) | ||
Piston pin | ||||
Piston pin outer diameter | 21.097 ~ 22.000mm (0.8305 ~ 0.8661in.) | |||
Piston pin hole inner diameter | 22.004 ~ 22.010mm (0.8662 ~ 0.8665in.) | |||
Piston pin hole clearance | 0.004 ~ 0.013mm (0.00015 ~ 0.00051in.) | |||
Connecting rod small end inner diameter | 22.005 ~ 22.016mm (0.8663 ~ 0.8667in.) | |||
Connecting rod small end hole clearance | 0.005 ~ 0.019mm (0.00019 ~ 0.00074in.) | |||
Connecting rod | ||||
Connecting rod big end inner diameter | 58.000 ~ 58.018mm(2.2834 ~2.2842in.) | |||
Connecting rod bearing oil clearance | 0.040 ~ 0.062 mm (0.0016 ~ 0.0024 in.) | |||
Side clearance | 0.1 ~ 0.25mm (0.0039 ~ 0.0098in.) | |||
Crankshaft | ||||
Main journal outer diameter | 68.942 ~ 68.960mm (2.7142 ~ 2.7149in.) | |||
Pin journal outer diameter | 54.954 ~ 54.972mm (2.1635 ~ 2.1642in.) | |||
Main bearing oil clearance | 0.022 ~ 0.040mm (0.0008 ~ 0.0016in.) | |||
End play | 0.10 ~ 0.28mm (0.0039 ~ 0.0110in.) | |||
Oil pump | ||||
Regulating pressure | 5.0 ~ 5.5bar | |||
Engine oil | ||||
Oil quantity | Total | 6.5L (6.87 US qt, 5.72lmp qt, 1.72 US.gal) | Total Engine oil | |
Oil pan | 6.0L (6.34 US qt, 5.28lmp qt, 1.58 US.gal) | |||
Drain and refill | 5.7L (6.02 US qt, 5.01lmp qt, 1.50 US.gal) | Including oil filter | ||
Oil grade | Recommended | ACEA A5 or above / 5W-30 | ||
Allowed | ACEA A3 or above For information on SAE viscosity grades based on ambient temperatures, refer to the “Lubrication System”. | Usable only if the recommended engine oil is not available | ||
Oil pressure (at 1000rpm) | 130kPa(1.32kgf/cm², 18.77psi) [at 1000rpm,110°C(230°F)] | Oil temperature (oil pan): 110±2°C (230±35.6°F) | ||
Cooling system | ||||
Cooling method | Forced circulation with water pump | |||
Coolant quantity | 8.4 L (8.88 US qt., 7.39 lmp qt., 2.22 US gal.) | |||
Thermostat | Type | Wax pellet type | ||
Opening temperature | 88±2°C (109.4±3.6°F) | |||
Fully opened temperature | 100°C (212°F) | |||
Full lift | 10mm (0.3937in.) MIN | |||
Radiator cap | Main valve opening pressure | 93.16 ~ 122.58kpa (0.95 ~ 1.25kg/cm², 13.51 ~ 17.78psi) | ||
Vacuum valve opening pressure | 0 ~ 6.86 kpa (0 ~ 0.07kg/cm², 0 ~ 0.99psi) |
Description | Specifications |
Cylinder head and cylinder block between gap | THREE BOND 1217H |
Timing chain cover | |
Cylinder head cover | |
Cylinder head | |
Oil seal case | |
Lower oil pan | |
Upper oil pan | |
Oil pressure switch | THREE BOND 2403 |
Item | Quantity | N.m | kgf.m | lb-ft |
Engine Mounting | ||||
Engine mounting bracket to body fixing bolts | 4 | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 |
Engine mounting support bracket to engine mounting insulator fixing nut | 1 | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Engine mounting support bracket to engine support bracket fixing bolts | 2 | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Engine mounting support bracket to engine support bracket fixing nut | 1 | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Transaxle mounting bracket to body fixing bolts | 3 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Transaxle mounting bracket to body fixing nut | 1 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Transaxle support bracket to transaxle mounting bracket fixing bolts | 2 | 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.0 |
Roll rod bracket to sub frame fixing bolts | 2 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Roll rod insulator to roll rod mounting support bracket fixing nut | 1 | 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.0 |
Timing system | ||||
Drive belt idler bolt | 1 | 53.9 ~ 57.9 | 5.5 ~ 5.9 | 39.8 ~ 42.7 |
Drive belt auto tensioner bolt (M12) | 1 | 81.4 ~ 85.3 | 8.3 ~ 8.7 | 60.0 ~ 62.9 |
Drive belt auto tensioner bolt (M8) | 1 | 17.7 ~ 21.6 | 1.8 ~ 2.2 | 13.0 ~ 15.9 |
Crankshaft pulley bolt | 1 | 284.5 ~ 304.1 | 29 ~ 31 | 209.8 ~ 224.2 |
Timing chain cover bolts A | 17 | 18.6 ~ 21.6 | 1.9 ~ 2.2 | 13.7 ~ 15.9 |
Timing chain cover bolts B | 2 | 24.5 ~ 26.5 | 2.5 ~ 2.7 | 18.1 ~ 19.5 |
Timing chain cover bolt C | 1 | 58.8 ~ 68.6 | 6.0 ~ 7.0 | 43.4 ~ 50.6 |
Timing chain cover bolt D | 1 | 58.8 ~ 68.6 | 6.0 ~ 7.0 | 43.4 ~ 50.6 |
Timing chain cover bolts E | 3 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain auto tensioner bolts | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain auto tensioner nuts | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing chain auto tensioner arm bolts | 2 | 18.6 ~ 21.6 | 1.9 ~ 2.2 | 13.7 ~ 15.9 |
Timing chain guide bolts | 4 | 19.6 ~ 24.5 | 2.0 ~ 2.5 | 14.5 ~ 18.1 |
Timing chain cam to cam guide bolts | 4 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Cylinder head | ||||
Cylinder head cover bolts (LH/RH) | 38 | [4.9~5.9] + [9.8~11.8] | [0.5~0.6] + [1.0~1.2] | [3.6~4.3] + [7.2~8.7] |
Continuous variable valve timing (CVVT) bolts (LH/RH) | 4 | 64.7 ~ 76.5 | 6.6 ~ 7.8 | 47.7 ~ 56.4 |
Camshaft bearing cap bolts (LH/RH) | 32 | [5.8] + [9.8~11.8] | [0.6] + [1.0~1.2] | [4.3] + [7.2~8.7] |
Cylinder head bolts (LH/RH) | 16 | [37.3~41.2] + [118~122°] + [88~92°] | [3.8~4.2] + [118~122°] + [88~92°] | [27.5~30.4] + [118~122°] + [88~92°] |
Cylinder head bolt (RH rear) | 1 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Engine hanger bolts (Front) | 1 | 44.1 ~ 53.6 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Engine hanger bolts (Rear) | 2 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Exhaust OCV(oil control valve) bolts (LH/RH) | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Intake OCV(oil control valve) bolts (LH/RH) | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Fuel pump bracket bolt | 4 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Cylinder block | ||||
Connecting rod bolts | 12 | [27.5~31.3] + [68~72°] | [2.8~3.2] + [68~72°] | [20.2~23.1] + [68~72°] |
Main bearing cap inner bolts (M11) | 8 | [49.0] + [90°] | [5.0] + [90°] | [36.2] + [90°] |
Main bearing cap outer bolts (M8) | 8 | [19.6] + [120°] | [2.0] + [120°] | [14.5] + [120°] |
Main bearing cap side bolts (M8) | 8 | 29.4 ~ 31.4 | 3.0 ~ 3.2 | 21.7 ~ 23.1 |
Oil drain cover bolts | 6 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil jet bolts | 3 | 27.5 ~ 31.3 | 2.8 ~ 3.2 | 20.2 ~ 23.1 |
Rear oil seal case bolts | 6 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Baffle plate bolts | 6 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Knock sensor bolts (LH/RH) | 2 | 15.7 ~ 23.5 | 1.6 ~ 2.4 | 11.6 ~ 17.4 |
Drive plate bolts | 8 | 71.54 ~ 75.46 | 7.3 ~ 7.7 | 52.80 ~ 55.69 |
Upper oil pan bolts | 18 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Lubrication system | ||||
Oil drain bolt | 1 | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 |
Oil pump bolts | 3 | 20.6 ~ 22.6 | 2.1 ~ 2.3 | 15.2 ~ 16.6 |
Oil filter body bolts | 4 | 19.6 ~ 21.6 | 2.0 ~ 2.2 | 14.5 ~ 15.9 |
Oil filter cap | 1 | 34.3 | 3.5 | 25.3 |
Oil level gauge bolt | 1 | 18.6 ~ 22.6 | 1.9 ~ 2.3 | 13.7 ~ 16.6 |
Lower oil pan bolts | 13 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pump chain cover bolts | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pump chain tensioner bolt | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pump chain sprocket bolt | 1 | 18.6 ~ 21.6 | 1.9 ~ 2.2 | 13.7 ~ 15.9 |
Cooling system | ||||
Water pump bolts A | 3 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump bolt B | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump bolt C | 1 | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 |
Water pump bolt D | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump bolt E | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump bolt F | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Water pump bolts G | 4 | 21.6 ~ 23.5 | 2.2 ~ 2.4 | 15.9 ~ 17.4 |
Water pump pulley bolts | 4 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Water temp. control nuts | 4 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Water temp. control bolts | 2 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 |
Water center pipe bolt | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Intake and exhaust system | ||||
Intake air hose clamp bolt | 1 | 2.9 ~ 4.9 | 0.3 ~ 0.5 | 2.2 ~ 3.6 |
Air cleaner assembly bolts | 2 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Intake manifold bolts | 6 | [3.9 ~ 5.9] + [26.5 ~ 31.4] | [0.4 ~ 0.6] + [2.7 ~ 3.2] | [2.9 ~ 4.3] + [19.5 ~ 23.1] |
Intake manifold nuts | 2 | [3.9 ~ 5.9] + [18.62 ~ 23.52] | [0.4 ~ 0.6] + [1.9 ~ 2.4] | [2.9 ~ 4.3] + [13.74 ~ 17.36] |
Surge tank stay bolts | 2 | 27.5 ~ 31.3 | 2.8 ~ 3.2 | 20.2 ~ 23.1 |
Surge tank bolts | 4 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Surge tank grommet bolts | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Surge tank nuts | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Intake manifold bolts | 6 | [3.9 ~ 5.9] + [26.5 ~ 31.4] | [0.4 ~ 0.6] + [2.7 ~ 3.2] | [2.9 ~ 4.3] + [19.5 ~ 23.1] |
Intake manifold nuts | 2 | [3.9 ~ 5.9] + [18.62 ~ 23.52] | [0.4 ~ 0.6] + [1.9 ~ 2.4] | [2.9 ~ 4.3] + [13.74 ~ 17.36] |
Heat protector bolt (LH/RH) | 6 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Exhaust manifold stay bolts | 4 | 24.5 ~ 35.3 | 2.5 ~ 3.6 | 18.1 ~ 26.0 |
Exhaust manifold nuts (LH/RH) | 16 | 49.0 ~ 53.9 | 5.0 ~ 5.5 | 36.2 ~ 39.8 |
Front muffler hanger bracket bolt | 2 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Front muffler and exhaust manifold fixing nut | 4 | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Front muffler and center muffler fixing nut | 2 | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Center muffler and rear muffler fixing nut | 2 | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Torque-to-yield cylinder head, connecting rod cap and
crankshaft main bearing cap bolts must be replaced once removed because
the bolts are designed to be permanently elongated beyond the state of
elasticity when torqued.
If the bolts are removed and reused, it may cause the bolts to break or fail to maintain clamping force. |